<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westhoff Accounting</title>
	<atom:link href="http://westhoffaccounting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westhoffaccounting.com</link>
	<description>Certified Public Accountant</description>
	<lastBuildDate>Fri, 29 Jul 2011 11:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Medicare tax in 2013 will affect  Wealthy taxpayers</title>
		<link>http://westhoffaccounting.com/2011/07/29/new-medicare-tax-in-2013-will-affect-wealthy-taxpayers/</link>
		<comments>http://westhoffaccounting.com/2011/07/29/new-medicare-tax-in-2013-will-affect-wealthy-taxpayers/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:35:53 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://westhoffaccounting.com/?p=105</guid>
		<description><![CDATA[Wealthy taxpayers will be subject to a new 3.8% Medicare tax on unearned income beginning in 2013. The tax will apply to individuals with a modified gross adjusted income of at least $200,000 and married couples with income of at &#8230; <a href="http://westhoffaccounting.com/2011/07/29/new-medicare-tax-in-2013-will-affect-wealthy-taxpayers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wealthy taxpayers will be subject to a new 3.8% Medicare tax on unearned income beginning in 2013. The tax will apply to individuals with a modified gross adjusted income of at least $200,000 and married couples with income of at least $250,000. You should review your current investments or talk to your financial advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://westhoffaccounting.com/2011/07/29/new-medicare-tax-in-2013-will-affect-wealthy-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think “gifts” are tax free?</title>
		<link>http://westhoffaccounting.com/2011/07/27/do-you-think-%e2%80%9cgifts%e2%80%9d-are-tax-free/</link>
		<comments>http://westhoffaccounting.com/2011/07/27/do-you-think-%e2%80%9cgifts%e2%80%9d-are-tax-free/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:33:46 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://westhoffaccounting.com/?p=103</guid>
		<description><![CDATA[The person who caught Derek Jeter&#8217;s 3,000th hit might have thought so also. He could owe thousands of dollars in taxes on the gifts he received after giving the ball to Jeter. The gifts included tickets to Yankees games and &#8230; <a href="http://westhoffaccounting.com/2011/07/27/do-you-think-%e2%80%9cgifts%e2%80%9d-are-tax-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The person who caught Derek Jeter&#8217;s 3,000th hit might have thought so also.</p>
<p>He could owe thousands of dollars in taxes on the gifts he received after giving the ball to Jeter.</p>
<p>The gifts included tickets to Yankees games and other memorabilia.</p>
<p>Do remember when Oprah Winfrey gave every member of her audience a car? That gift cost each person $7,000 in taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://westhoffaccounting.com/2011/07/27/do-you-think-%e2%80%9cgifts%e2%80%9d-are-tax-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in FUTA (Federal Unemployment Tax)</title>
		<link>http://westhoffaccounting.com/2011/07/25/change-in-futa-federal-unemployment-tax/</link>
		<comments>http://westhoffaccounting.com/2011/07/25/change-in-futa-federal-unemployment-tax/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:33:33 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://westhoffaccounting.com/?p=101</guid>
		<description><![CDATA[As of June 30, 2011, the FUTA tax rate is scheduled to decrease to 6.0% (from 6.2%). The tax applies to the first $7,000 of wages paid to each employee during the calendar year. This tax is an employer only &#8230; <a href="http://westhoffaccounting.com/2011/07/25/change-in-futa-federal-unemployment-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of June 30, 2011, the FUTA tax rate is scheduled to decrease to 6.0% (from 6.2%). The tax applies to the first $7,000 of wages paid to each employee during the calendar year. This tax is an employer only tax and is reported on Form 940.</p>
<p>Employers can take a credit for amounts paid to state unemployment funds for as much as 5.4%. So the net FUTA tax rate is generally 0.8% (6.2% &#8211; 5.4%) and is scheduled to decrease to .6% (6% &#8211; 5.4%).</p>
]]></content:encoded>
			<wfw:commentRss>http://westhoffaccounting.com/2011/07/25/change-in-futa-federal-unemployment-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS increases standard mileage rate, starting July 1</title>
		<link>http://westhoffaccounting.com/2011/05/23/irs-standard-mileage/</link>
		<comments>http://westhoffaccounting.com/2011/05/23/irs-standard-mileage/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:28:11 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[standard mileage]]></category>

		<guid isPermaLink="false">http://westhoffaccounting.com/?p=34</guid>
		<description><![CDATA[Because of rising fuel costs, the Internal Revenue Service increased the standard mileage rate for business use of an automobile and for medical and moving expenses. The new optional standard mileage rates will apply to expenses incurred on or after &#8230; <a href="http://westhoffaccounting.com/2011/05/23/irs-standard-mileage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because of rising fuel costs, the Internal Revenue Service increased the standard mileage rate for business use of an automobile and for medical and moving expenses. The new optional standard mileage rates will apply to expenses incurred on or after July 1, 2011. The business rate will go up to 55.5 cents per mile</p>
<p><a title="IRS increases standard milage rate" href="http://r.smartbrief.com/resp/cXlKDuwUeQdNaCsUfDabeQfCbMUB?format=standard">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westhoffaccounting.com/2011/05/23/irs-standard-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

